About 120 Elma Street
This semi-detached raised bungalow is well-located in a great north end family neighbourhood near excellent schools and parks. Main level features convenient layout with 3 bedrooms, 4 piece bath, eat-in kitchen and open concept L-shaped living & dining area. The basement adds extra living area with a rec room, 2 piece bath with shower rough-in plus large utility room/workshop for the handyman in the family. Furnace & A/C have been replaced in the last 5 years. Add your updates & TLC to this solid family home in a quiet & accessible location near highways and shopping.
Features of 120 Elma Street
| MLS® # | X13876822 |
|---|---|
| Price | $419,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 700 |
| Type | Residential Freehold |
| Sub-Type | Semi-Detached |
| Style | Bungalow-Raised |
| Status | Active |
Community Information
| Address | 120 Elma Street |
|---|---|
| Area | Niagara |
| Subdivision | 443 - Lakeport |
| City | St. Catharines |
| Province | ON |
| Postal Code | L2N 6A2 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Garages | None |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Partially Finished |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|
Listing Details
| Office | RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|---|