About 4940 Armoury Street
Renovated semi with full unfinished basement in historic downtown neighbourhood available for immediate occupancy. Parking and appliances provided including private laundry
Features of 4940 Armoury Street
| MLS® # | X13868184 |
|---|---|
| Price | $2,050 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 1,500 |
| Acres | 0.00 |
| Type | Residential Freehold |
| Sub-Type | Semi-Detached |
| Style | 1 1/2 Storey |
| Status | Active |
Community Information
| Address | 4940 Armoury Street |
|---|---|
| Area | Niagara |
| Subdivision | 211 - Cherrywood |
| City | Niagara Falls |
| Province | ON |
| Postal Code | L2E 1T1 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Garages | None |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Full, Unfinished |
Exterior
| Exterior | Aluminum Siding, Brick |
|---|
Listing Details
| Office | Real Broker Ontario Ltd. |
|---|