About 99 St Patrick Street
New quality constructed/renovated bungalow in Lindsay completion Nov/2026. Features 2+2 bedrooms and 3 baths. Covered front verandah leads into open concept design with vaulted ceilings, m/f primary bedroom with ensuite, m/f laundry and living area walkout to rear deck. Partially finished lower level offers private outside entrance, 2 bedrooms, full bath, rough in laundry and living area with rough in kitchen area. Includes HRV, new double paved drive and a freshly sodded property.
Features of 99 St Patrick Street
| MLS® # | X13851964 |
|---|---|
| Price | $625,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Square Footage | 1,100 |
| Acres | 0.00 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 99 St Patrick Street |
|---|---|
| Area | Kawartha Lakes |
| Subdivision | Lindsay |
| City | Kawartha Lakes |
| Province | ON |
| Postal Code | K9V 1R7 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Garages | None |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Other |
| Fireplace | No |
| Basement | Separate Entrance, Crawl Space, Walk-Out, Partial Basement, Partially Finished |
Exterior
| Exterior | Other |
|---|
Listing Details
| Office | Re/Max All-Stars Realty Inc. |
|---|