About 4617 Ferguson Street
Attention Investors: Great Income Property With Buildable Lot Attached To It. Well Maintained 3+2 Bedroom, 2 bathroom, 1+1 Kitchen. Separate Entrance Basement Apartment Has Its Own Dedicated Parking Pad. Drive Can Park 4 Cars In Tandem Plus 1 Car Garage. Fenced Backyard Featuring Shed, Workshop, Wood Deck, And Pergola, Blackberries, Raspberries, Black Currants, Mulberry Tree, and a Pear Tree. Furnace and A/C updated in 2014, Roof Shingles Redone in 2015. Ask LA for More Details.
Features of 4617 Ferguson Street
| MLS® # | X13806782 |
|---|---|
| Price | $599,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,100 |
| Acres | 0.00 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 4617 Ferguson Street |
|---|---|
| Area | Niagara |
| Subdivision | 210 - Downtown |
| City | Niagara Falls |
| Province | ON |
| Postal Code | L2E 2Z1 |
Amenities
| Parking Spaces | 5 |
|---|---|
| # of Garages | 1 |
| Garages | Detached |
| Is Waterfront | No |
| Waterfront | None |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Full, Separate Entrance, Apartment |
Exterior
| Exterior | Shingle , Vinyl Siding |
|---|
Listing Details
| Office | SKYBOUND REALTY |
|---|