About 9624 Lundys Lane
Situated on a generous 135' x 135' corner lot in a quiet area away from the busy parts of the city, this property offers space, privacy, and endless possibilities. The home features a huge finished basement with two bedrooms and a spacious living area, making it an excellent opportunity for in-law living or extended family. With ample parking for multiple vehicles, it's perfect for large families, guests, or anyone needing extra space. Whether you're looking for a comfortable family home or a property with exceptional flexibility, this one offers the ideal combination of location, lot size, and potential.
Features of 9624 Lundys Lane
| MLS® # | X13780612 |
|---|---|
| Price | $749,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,500 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | Bungalow-Raised |
| Status | Active |
Community Information
| Address | 9624 Lundys Lane |
|---|---|
| Area | Niagara |
| Subdivision | 219 - Forestview |
| City | Niagara Falls |
| Province | ON |
| Postal Code | L2E 6S4 |
Amenities
| Parking Spaces | 8 |
|---|---|
| Garages | None |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Separate Entrance, Full, Walk-Up |
Exterior
| Exterior | Metal/Steel Siding |
|---|
Listing Details
| Office | RE/MAX GOLD REALTY INC. |
|---|