About 481 Fieldstone Drive
Welcome to this bright and beautiful elevated bungalow semi in Kingston's east end! This immaculate home offers bright and comfortable living with an abundance of natural light. The main floor includes a spacious dining area, an eat-in kitchen, a 2-piece bath and a large living room area. The upper level offers a generous primary and 2 other bedrooms, 5-piece bath. Downstairs, the finished lower level offers a walk-out, a bedroom, sitting area and workshop. The fully fenced backyard features a relaxing and spacious deck and brand new retractable awning. This home is move-in ready and a pleasure to show. Come have a look!
Features of 481 Fieldstone Drive
| MLS® # | X12487516 | 
|---|---|
| Price | $595,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Square Footage | 1,100 | 
| Type | Residential Freehold | 
| Sub-Type | Semi-Detached | 
| Style | 2-Storey | 
| Status | Active | 
Community Information
| Address | 481 Fieldstone Drive | 
|---|---|
| Area | Frontenac | 
| Subdivision | 13 - Kingston East (Incl Barret Crt) | 
| City | Kingston | 
| Province | ON | 
| Postal Code | K7K 7E4 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| # of Garages | 1 | 
| Garages | Attached | 
| Is Waterfront | No | 
| Pool | None | 
Interior
| Heating | Forced Air | 
|---|---|
| Cooling | Central Air | 
| Fireplace | No | 
| Basement | Finished with Walk-Out, Full | 
Exterior
| Exterior | Brick Veneer, Vinyl Siding | 
|---|
Listing Details
| Office | SUTTON GROUP-MASTERS REALTY INC., BROKERAGE | 
|---|

