About 248 Lincoln Road W
Charming 2-Sty W/3 Bdrms, 1.5 Baths & 2 Spacious Decks. 1012 Sq/Ft W/Additional Covered Sun Rm Upon Entering Making For Spacious Cottage Space For Whole Family. Main Bdrm W/Ensuite Powder Rm & Private 2nd Storey Deck. Private Backyard Perfect For Entertaining Family & Friends & Boasts Brand New Hot Tub For Chilly Evenings. Several Renovations In Recent Years Incl; Siding, Windows, Roof, Electrical Panel & Floors. Potential For Winterization W/Ductless Split
Features of 248 Lincoln Road W
| MLS® # | X12469642 |
|---|---|
| Price | $479,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 700 |
| Acres | 0.00 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 248 Lincoln Road W |
|---|---|
| Area | Niagara |
| Subdivision | 337 - Crystal Beach |
| City | Fort Erie |
| Province | ON |
| Postal Code | L0S 1B0 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Garages | None |
| Is Waterfront | No |
| Waterfront | None |
| Pool | None |
Interior
| Heating | Baseboard |
|---|---|
| Cooling | None |
| Fireplace | No |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding |
|---|
Listing Details
| Office | RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|---|