About 275 Tagge Crescent
BRIDGEPORT EAST! Family-sized 3 bedroom, 3 bathroom, 1,378 sq. ft. 2 story with 1-1/2 garage, plus driveway parking for 4. Attractive crescent location. Spacious living and formal dining rooms. Main floor powder room. Eat-in kitchen with pantry. Walkout from kitchen to backyard. Finished basement features rec room and 3 piece bathroom. Close proximity to Joe Thompson Sports fields, Bridgeport Park and Grand River trails. new furnace and central conditioning (2023).
Features of 275 Tagge Crescent
| MLS® # | X12461986 |
|---|---|
| Price | $699,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,100 |
| Acres | 0.00 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 275 Tagge Crescent |
|---|---|
| Area | Waterloo |
| City | Kitchener |
| Province | ON |
| Postal Code | N2K 3R7 |
Amenities
| Parking Spaces | 4 |
|---|---|
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Waterfront | None |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Finished |
Exterior
| Exterior | Aluminum Siding |
|---|
Listing Details
| Office | RIGHT AT HOME REALTY |
|---|