About 522 Masters Drive
Beautiful, Detached 5 Bedroom, 4 Washrooms, Library/Den on the Main Floor, 2 Master Bedrooms on 2nd Floor with En-Suite, Door to garage from Inside, Lockbox for easy showing
Features of 522 Masters Drive
| MLS® # | X12460443 |
|---|---|
| Price | $949,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Square Footage | 2,500 |
| Acres | 0.00 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 522 Masters Drive |
|---|---|
| Area | Oxford |
| Subdivision | Woodstock - North |
| City | Woodstock |
| Province | ON |
| Postal Code | N4T 0L2 |
Amenities
| Parking Spaces | 4 |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| Basement | Unfinished |
Exterior
| Exterior | Stone, Brick |
|---|
Listing Details
| Office | COMMITMENT REALTY LTD. |
|---|