About 82 Genest Street
8 x 2-bedroom units. Minor variance allows for a substantially larger (3210 SF) footprint than available elsewhere in Beechwood Village. Drawings included with sale depict a pair of large 2 bedroom units on each floor. Situated in rapidly gentrifying Beechwood Village; appreciation is expected to be exceptional. Rentable duplex on site in good condition (market rents ~$44k/year). Cross listed @ X12447309
Features of 82 Genest Street
| MLS® # | X12448167 | 
|---|---|
| Price | $675,000 | 
| Bedrooms | 4 | 
| Bathrooms | 1.00 | 
| Square Footage | 1,500 | 
| Acres | 2.00 | 
| Type | Residential Freehold | 
| Sub-Type | Vacant Land | 
| Style | 2-Storey | 
| Status | Active | 
Community Information
| Address | 82 Genest Street | 
|---|---|
| Area | Ottawa | 
| Subdivision | 3402 - Vanier | 
| City | Vanier and Kingsview Park | 
| Province | ON | 
| Postal Code | K1L 7Z2 | 
Amenities
| Parking Spaces | 5 | 
|---|---|
| # of Garages | 1 | 
| Garages | Other | 
| Is Waterfront | No | 
| Waterfront | None | 
| Pool | None | 
Interior
| Heating | Radiant | 
|---|---|
| Cooling | None | 
| Fireplace | No | 
| Basement | Partially Finished | 
Exterior
| Exterior | Stucco (Plaster), Stone | 
|---|
Listing Details
| Office | SUTTON GROUP - OTTAWA REALTY | 
|---|

