About 6 Higwood Drive
Welcome to this spacious 3+1 bedroom, 4-level side-split home nestled in a quiet, family-friendly neighbourhood. This well-maintained property offers plenty of potential to update and make it your own. Enjoy a large, functional kitchen perfect for gatherings, a bright living space, and a versatile lower level featuring a large rec-room, den and basement laundry area and workshop. The fully fenced backyard provides privacy and room to relax or entertain. A great opportunity for first-time buyers, investors, or anyone looking to add their personal touch! (Furnace 2014, Roof 2014, AC 2002
Features of 6 Higwood Drive
| MLS® # | X12446129 |
|---|---|
| Price | $629,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,100 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | Sidesplit 4 |
| Status | Active |
Community Information
| Address | 6 Higwood Drive |
|---|---|
| Area | Ottawa |
| Subdivision | 7202 - Borden Farm/Stewart Farm/Carleton Heights/Parkwood Hills |
| City | Cityview - Parkwoods Hills - Rideau Shore |
| Province | ON |
| Postal Code | K2E 5K7 |
Amenities
| Parking Spaces | 3 |
|---|---|
| # of Garages | 1 |
| Garages | Carport |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| Basement | Finished, Full |
Exterior
| Exterior | Wood |
|---|
Listing Details
| Office | RIGHT AT HOME REALTY |
|---|