About 830 Peachwood Street
This 3-bedroom semi-detached bungalow offers an excellent opportunity for investors, first-time buyers, or downsizers! The main floor features an eat-in kitchen, dining room, living room with updated flooring, and a 4-piece bath. The lower level is partially finished with a spacious utility room and a rough-in for a future bathroom. Situated in a great neighbourhood close to schools, parks, shopping, and many other amenities don't miss your chance to call this your new home!
Features of 830 Peachwood Street
| MLS® # | X12428989 |
|---|---|
| Price | $489,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Square Footage | 1,100 |
| Type | Residential Freehold |
| Sub-Type | Semi-Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 830 Peachwood Street |
|---|---|
| Area | Frontenac |
| Subdivision | 42 - City Northwest |
| City | Kingston |
| Province | ON |
| Postal Code | K7P 0L8 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Garages | None |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Fireplace | No |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|
Listing Details
| Office | RE/MAX FINEST REALTY INC., BROKERAGE |
|---|