About 2266 Pickerel & Jack Lake Road
Pickerel Lake 4 seasons dwelling .
Features of 2266 Pickerel & Jack Lake Road
| MLS® # | X12408647 |
|---|---|
| Price | $875,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,100 |
| Acres | 1.04 |
| Type | Residential Freehold |
| Sub-Type | Rural Residential |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 2266 Pickerel & Jack Lake Road |
|---|---|
| Area | Parry Sound |
| Subdivision | Burk's Falls |
| City | Burk's Falls |
| Province | ON |
| Postal Code | P0A 1C0 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Garages | None |
| Is Waterfront | Yes |
| Waterfront | Direct |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Fireplace | Yes |
| Basement | Finished with Walk-Out |
Exterior
| Exterior | Wood |
|---|
Listing Details
| Office | Coldwell Banker Thompson Real Estate |
|---|