About 1678 Blackmaple Crescent
This spacious family home features three bedrooms, including a master suite with a private ensuite bathroom. The two additional bedrooms are filled with natural light, and one boasts a vaulted ceiling. A convenient laundry room is also located on the second floor. The kitchen offers freshly painted cabinets and new door handles. From the dining area, a patio door provides direct access to the barbecue and patio area. Additionally, the property includes a fully finished basement, offering valuable extra living space.
Features of 1678 Blackmaple Crescent
| MLS® # | X12397935 |
|---|---|
| Price | $739,900 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Square Footage | 1,500 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 1678 Blackmaple Crescent |
|---|---|
| Area | Middlesex |
| Subdivision | East A |
| City | London East |
| Province | ON |
| Postal Code | N5Y 6L6 |
Amenities
| Parking Spaces | 4 |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Full, Finished |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|
Listing Details
| Office | CENTURY 21 FIRST CANADIAN CORP |
|---|