About 403 Velocity Mews
The Alder gives you everything you need with an inviting foyer, and a spacious kitchen overlooking the Living/Dining Room. Relax on the Third Floor with 2 bedrooms, and plenty of closet space including a walk-in closet in the Primary Bedroom. All Avenue Townhomes feature a single car garage, 9' Ceilings on the Second Floor, and an exterior balcony on the Second Floor to provide you with a beautiful view of your new community. New homes for all types of living in Brookline, Kanata. July 14th 2026 occupancy!
Features of 403 Velocity Mews
| MLS® # | X12375144 |
|---|---|
| Price | $479,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,100 |
| Type | Residential Freehold |
| Sub-Type | Att/Row/Townhouse |
| Style | 3-Storey |
| Status | Active |
Community Information
| Address | 403 Velocity Mews |
|---|---|
| Area | Ottawa |
| Subdivision | 9008 - Kanata - Morgan's Grant/South March |
| City | Kanata |
| Province | ON |
| Postal Code | K2W 0M2 |
Amenities
| Parking Spaces | 1 |
|---|---|
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Heat Pump |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | None |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|
Listing Details
| Office | ROYAL LEPAGE TEAM REALTY |
|---|