About 110 Garner Avenue
SOLID BRICK HOME IN A GREAT NEIGHBOURHOOD. BEAUTIFULLY REFINISHED HOME WITH A HUGE UPDATED KITCHEN, 4 PIECE BATHROOM UPSTAIRS IS AMAZING. 3 GOOD SIZE BEDROOMS, AND A LAUNFRY ROOM ON THE SECOND LEVEL. PATIO DOORS LEADING OUT TO NICE SIZE LOT 50 X 151.00. PATIO DOORS LEADING TO A COVERED DECK. BIG GARAGE... MOVE IN READY...
Features of 110 Garner Avenue
| MLS® # | X12341685 |
|---|---|
| Price | $539,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,500 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 110 Garner Avenue |
|---|---|
| Area | Niagara |
| Subdivision | 773 - Lincoln/Crowland |
| City | Welland |
| Province | ON |
| Postal Code | L3B 2X9 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 1 |
| Garages | Detached |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Full |
Exterior
| Exterior | Brick Front |
|---|
Listing Details
| Office | COLDWELL BANKER ADVANTAGE REAL ESTATE INC, BROKERAGE |
|---|