About 565 High Street
In town Waterfront, 2 storey dwelling with 2 separate units ( each has own utility costs). Municipal water, gas heat and newer furnace septic bed ( oversized to accommodate multi unit) and more recently replaced . Great private location, with access to the Magnetawan River. Double garage, and separate storage building. Many possibilities here .... take a look at this unique opportunity.
Features of 565 High Street
MLS® # | X12326544 |
---|---|
Price | $499,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Square Footage | 2,000 |
Acres | 0.44 |
Type | Residential Freehold |
Sub-Type | Detached |
Style | 2-Storey |
Status | Active |
Community Information
Address | 565 High Street |
---|---|
Area | Parry Sound |
Subdivision | Burk's Falls |
City | Burk's Falls |
Province | ON |
Postal Code | P0A 1C0 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Garages | Detached |
Is Waterfront | Yes |
Waterfront | Direct |
Pool | None |
Interior
Heating | Forced Air |
---|---|
Cooling | None |
Fireplace | No |
Basement | Crawl Space |
Exterior
Exterior | Vinyl Siding |
---|
Listing Details
Office | Coldwell Banker Thompson Real Estate |
---|