About 1136 Lakeside Trail
Are you stressed to the max?! Check out this calming park like setting on a 5 chain lake offering 60km of boating and fishing. Featuring 3 bedrooms, 2 bathrooms, walkout from both levels and sought after west facing panoramic views. Light filled space affords a welcome blend of private and collective family space making hosting guests a breeze. Over an acre of woodland frames level playing area and 156' of private waterfront. Call now for more detail!
Features of 1136 Lakeside Trail
| MLS® # | X12304749 |
|---|---|
| Price | $799,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Square Footage | 1,500 |
| Acres | 1.14 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1136 Lakeside Trail |
|---|---|
| Area | Parry Sound |
| Subdivision | Magnetawan |
| City | Magnetawan |
| Province | ON |
| Postal Code | P0A 1P0 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Garages | None |
| Is Waterfront | Yes |
| Waterfront | Direct |
| Pool | None |
Interior
| Heating | Baseboard |
|---|---|
| Cooling | Wall Unit(s) |
| Fireplace | Yes |
| Basement | Walk-Out, Finished |
Exterior
| Exterior | Vinyl Siding |
|---|
Listing Details
| Office | Royal LePage Lakes Of Muskoka Realty |
|---|