About 465 East Main Street
Affordable Detached 2 Storey Home in the Heart of Welland! Attention Investors and First time Home Buyers. Great Opportunity. Situated near Highway access, Schools, Shopping, and More. 3 Bedrooms, 1 Bath with a Separate Dining Room. Kitchen has a door to the backyard for easy BBQ. Plenty of Parking available. CC2 commercial zoning, allowing for a variety of uses such as offices and retail. RSA.
Features of 465 East Main Street
MLS® # | X12244974 |
---|---|
Price | $280,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Square Footage | 700 |
Acres | 0.00 |
Type | Residential Freehold |
Sub-Type | Detached |
Style | 2-Storey |
Status | Active |
Community Information
Address | 465 East Main Street |
---|---|
Area | Niagara |
Subdivision | 773 - Lincoln/Crowland |
City | Welland |
Province | ON |
Postal Code | L3B 3X7 |
Amenities
Parking Spaces | 4 |
---|---|
Garages | None |
Is Waterfront | No |
Pool | None |
Interior
Heating | Forced Air |
---|---|
Cooling | Central Air |
Fireplace | No |
Basement | Unfinished |
Exterior
Exterior | Vinyl Siding, Wood |
---|
Listing Details
Office | RE/MAX ESCARPMENT REALTY INC. |
---|