About 20158 Celtic Lane
Welcome to this hidden gem situated on the Raisin River in Lancaster....5 acres of a perfect getaway! This home is only 13 years old and features 3 bedrooms, 2 baths, open concept living-dining-kitchen. on a slab. There is a screened in porch overlooking the river, and an above ground pool. Out door sheds for toys and storage. Fish, Kayak, Water Board and boat right from your back door..... This property has a 5-10 minute river ride to access Lake St Francis via the Raisin River Bridge.Very unique must be seen!
Features of 20158 Celtic Lane
| MLS® # | X12232960 |
|---|---|
| Price | $845,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,500 |
| Acres | 5.32 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 1 1/2 Storey |
| Status | Active |
Community Information
| Address | 20158 Celtic Lane |
|---|---|
| Area | Stormont, Dundas and Glengarry |
| Subdivision | 722 - Lancaster |
| City | South Glengarry |
| Province | ON |
| Postal Code | K0C 1N0 |
Amenities
| Parking Spaces | 20 |
|---|---|
| Garages | None |
| Is Waterfront | Yes |
| Waterfront | Direct |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Heating | Other |
|---|---|
| Cooling | Wall Unit(s) |
| Fireplace | Yes |
| Basement | None |
Exterior
| Exterior | Other |
|---|
Listing Details
| Office | RE/MAX AFFILIATES MARQUIS LTD. |
|---|