About 65 Eastview Road
Welcome home to this delightful 3-bedroom bungalow, radiating a fresh, move-in-ready feel with updates to paint and some flooring throughout. Step inside to find inviting bedrooms, all boasting newer, comfortable flooring. The true highlight lies in the lower level, poised for an income-generating in-law suite, perfect for supplemental income or multi-generational living. (Not registered)A smartly designed shared laundry room offers convenience. The exterior impresses with a fully fenced yard, providing a secure haven and easy access from both sides. Roof (2015) Furnace (2012)
Features of 65 Eastview Road
| MLS® # | X12229153 |
|---|---|
| Price | $695,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 700 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 65 Eastview Road |
|---|---|
| Area | Wellington |
| Subdivision | Grange Road |
| City | Guelph |
| Province | ON |
| Postal Code | N1E 6K5 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Finished, Separate Entrance |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | Royal LePage Royal City Realty |
|---|