About 23 William Street S
new build 2 bedroom, 2 bathroom semi- detach bungalow. Open concept main floor with 9ft ceilings, custom kitchen with stone countertops, patio door to large rear covered porch ,main floor laundry . basement has roughed in plumbing for future plans
Features of 23 William Street S
| MLS® # | X12200008 | 
|---|---|
| Price | $559,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Square Footage | 1,100 | 
| Type | Residential Freehold | 
| Sub-Type | Semi-Detached | 
| Style | Bungalow | 
| Status | Active | 
Community Information
| Address | 23 William Street S | 
|---|---|
| Area | Wellington | 
| Subdivision | Minto | 
| City | Minto | 
| Province | ON | 
| Postal Code | N0G 1M0 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| # of Garages | 1 | 
| Garages | Attached | 
| Is Waterfront | No | 
| Pool | None | 
Interior
| Heating | Forced Air | 
|---|---|
| Cooling | Central Air | 
| Fireplace | No | 
| Basement | Unfinished | 
Exterior
| Exterior | Brick | 
|---|
Listing Details
| Office | RE/MAX Midwestern Realty Inc. | 
|---|

