About 3909 Mitchell Crescent
Welcome to Black Creek Signature community! This modern semi-detached home comes with tons of builder upgrades. S/S kitchen appliances, hardwood throughout, beautiful subway backsplash, modern light fixtures. 9ft ceilings and beautiful covered deck. Finished basement with 4th bedroom, rec room and 3-piece bath. Short drive to QEW, Niagara Falls, Niagara River, Crystal Beach, USA/Canada Border.
Features of 3909 Mitchell Crescent
| MLS® # | X12186363 |
|---|---|
| Price | $799,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Square Footage | 2,500 |
| Type | Residential Freehold |
| Sub-Type | Semi-Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 3909 Mitchell Crescent |
|---|---|
| Area | Niagara |
| Subdivision | 327 - Black Creek |
| City | Fort Erie |
| Province | ON |
| Postal Code | L0S 1S0 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Waterfront | None |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Finished |
Exterior
| Exterior | Brick, Stucco (Plaster) |
|---|
Listing Details
| Office | RIGHT AT HOME REALTY |
|---|