About 490 Silverwood Avenue
Welcome to 490 Silverwood Ave situated in the best location of Welland where no old houses are around having 4 Bedrooms 1 office room 1 exercise room and 3.5 washrooms. 3240 Sq ft Biggest lot (50 ft) of the subdivision with double car garage and 6 parking in the driveway. Fenced backyard, Wired for electric vehicles.High-end appliances with gas stove. california shutters. 9 Ft ceiling on the main floor. Expose a concrete walkway up to the backyard. Extended driway is approved by city of Welland.
Features of 490 Silverwood Avenue
| MLS® # | X12168205 | 
|---|---|
| Price | $859,900 | 
| Bedrooms | 4 | 
| Bathrooms | 4.00 | 
| Square Footage | 3,000 | 
| Acres | 0.00 | 
| Type | Residential Freehold | 
| Sub-Type | Detached | 
| Style | 2-Storey | 
| Status | Active | 
Community Information
| Address | 490 Silverwood Avenue | 
|---|---|
| Area | Niagara | 
| Subdivision | 771 - Coyle Creek | 
| City | Welland | 
| Province | ON | 
| Postal Code | L3C 0C6 | 
Amenities
| Parking Spaces | 6 | 
|---|---|
| # of Garages | 2 | 
| Garages | Attached | 
| Is Waterfront | No | 
| Waterfront | None | 
| Pool | None | 
Interior
| Heating | Forced Air | 
|---|---|
| Cooling | Central Air | 
| Fireplace | No | 
| Basement | Unfinished | 
Exterior
| Exterior | Brick Front | 
|---|
Listing Details
| Office | BAY STREET GROUP INC. | 
|---|