About 44 Main Street
Adorable AND Affordable. Classic Westport home on a large in town lot. Walk to all things Westport. Three bedroom, renovated washroom, bright kitchen with newer cabinets. large lot has storage shed, and offers privacy. Rear Sunroom leads to a deck to enjoy the view of the spacious backyard. Home also has a a second entrance door that leads to basement. This home is priced to move...
Features of 44 Main Street
MLS® # | X12091536 |
---|---|
Price | $499,900 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Square Footage | 1,100 |
Acres | 0.00 |
Type | Residential Freehold |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 44 Main Street |
---|---|
Area | Leeds and Grenville |
Subdivision | 815 - Westport |
City | Westport |
Province | ON |
Postal Code | K0G 1X0 |
Amenities
Parking Spaces | 2 |
---|---|
Garages | None |
Is Waterfront | No |
Waterfront | None |
Pool | None |
Interior
Heating | Forced Air |
---|---|
Cooling | Central Air |
Fireplace | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Vinyl Siding |
---|
Listing Details
Office | EXIT REALTY AXIS |
---|