About 281 Elora Street S
Three bedroom brick bungalow with attached garage and paved driveway, on landscaped corner lot. Main level has kitchen, livingroom, 4 pc and 2 pc bathrooms, and sunroom. Unfinished basement with 2 pc bath has lots of possibilities for rec room and downstairs bedrooms. Electrical updated in 2011, roof/soffits/eaves replaced in 2012 and Kitchen redone in 2017. Move in ready!!
Features of 281 Elora Street S
| MLS® # | X11917883 |
|---|---|
| Price | $539,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,100 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 281 Elora Street S |
|---|---|
| Area | Wellington |
| Subdivision | Minto |
| City | Minto |
| Province | ON |
| Postal Code | N0G 1Z0 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Other |
|---|---|
| Cooling | None |
| Fireplace | No |
| Basement | Unfinished, Separate Entrance |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | RE/MAX Midwestern Realty Inc. |
|---|