About 6519 Sapling Trail
This Bright And Well-Maintained Turn-Key Semi Detached Home In Northwest Mississauga's Peaceful, Family Oriented Lisgar Neighbourhood Is Fully Move-In Ready With No Additional Work Required. The Property Features Hardwood Flooring Throughout, A Previously Updated Kitchen And Washrooms, A Cozy Finished Basement With A Wet Bar And Recreational Space, And Exceptional Curb Appeal Highlighted By A Concrete Driveway And Front Steps. Ideally Located Near Schools, Parks, Transit System, And Major Highways (401/407), Seeking Quality A+ Tenants - Show With Confidence!
Features of 6519 Sapling Trail
| MLS® # | W13868560 |
|---|---|
| Price | $3,400 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,100 |
| Type | Residential Freehold |
| Sub-Type | Semi-Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 6519 Sapling Trail |
|---|---|
| Area | Peel |
| Subdivision | Lisgar |
| City | Mississauga |
| Province | ON |
| Postal Code | L5N 7J3 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Finished |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | HOMELIFE HEARTS REALTY INC. |
|---|