About 38 Charleswood Circle
Move-in ready home on a premium ravine lot! Newly renovated with new hardwood flooring, pot lights, and quartz countertops throughout the entire house. Step out onto the lookout balcony or enjoy the big backyard with a deck. Clean concrete landscaping flows along the front and side. Features a fantastic luxury walkout basement with a custom bar. Perfect for entertaining and family life. Great location where you can easily walk to schools, parks and transit.
Features of 38 Charleswood Circle
| MLS® # | W13862874 |
|---|---|
| Price | $899,999 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Square Footage | 1,500 |
| Acres | 0.10 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 38 Charleswood Circle |
|---|---|
| Area | Peel |
| Subdivision | Fletcher's Meadow |
| City | Brampton |
| Province | ON |
| Postal Code | L7A 1Z2 |
Amenities
| Parking Spaces | 4 |
|---|---|
| # of Garages | 2 |
| Garages | Built-In |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Finished with Walk-Out |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | ROYAL LEPAGE SIGNATURE REALTY |
|---|