About 1045 Cawthra Road
ATTENTION INVESTORS, BUILDERS, AND FLIPPERS! An exceptional value-add opportunity has just hitthe market in one of the most rapidly appreciating neighborhoods. This is the ultimate blankcanvas-a true diamond in the rough offering massive upside potential for the savvy buyer.Offered strictly in "as-is, where-is" condition, this complete fixer-upper is pricedaggressively to leave plenty of meat on the bone for your next profitable project.
Features of 1045 Cawthra Road
| MLS® # | W13860020 |
|---|---|
| Price | $700,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,100 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 1045 Cawthra Road |
|---|---|
| Area | Peel |
| Subdivision | Lakeview |
| City | Mississauga |
| Province | ON |
| Postal Code | L5G 4K4 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Garages | None |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Other |
| Fireplace | Yes |
| Basement | Partially Finished |
Exterior
| Exterior | Aluminum Siding, Stucco (Plaster) |
|---|
Listing Details
| Office | ROYAL LEPAGE PLATINUM REALTY |
|---|