About 73 Zia Dodda Crescent
Welcome to 73 Zia Dodda Crescent, Brampton! This spacious and well-maintained home features 3 cozy bedrooms and 3 bathrooms, perfect for family living. The property also includes a separate entrance leading to a fully finished basement with an additional bedroom, providing extra living space or rental income potential. Conveniently located in a desirable neighborhood, this home offers easy access to schools, parks, shopping, and major highways. Don't miss the opportunity to make this your next home! Let me know if you'd like to add anything specific or change any details!
Features of 73 Zia Dodda Crescent
| MLS® # | W12494272 |
|---|---|
| Price | $879,888 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,500 |
| Type | Residential Freehold |
| Sub-Type | Att/Row/Townhouse |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 73 Zia Dodda Crescent |
|---|---|
| Area | Peel |
| Subdivision | Bram East |
| City | Brampton |
| Province | ON |
| Postal Code | L6P 1J6 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Unfinished |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | RE/MAX REALTY SPECIALISTS INC. |
|---|