About 5550 Cosmic Crescent
Beautiful 4 Bedroom Semi on premium 147" Lot Fenced yard with a 12 X 17 feet Deck, In a high demand area, close to 2 Elementary, Middle and high Schools, Finished Basement with fireplace.
Features of 5550 Cosmic Crescent
| MLS® # | W12484368 | 
|---|---|
| Price | $1,075,000 | 
| Bedrooms | 4 | 
| Bathrooms | 4.00 | 
| Square Footage | 1,100 | 
| Type | Residential Freehold | 
| Sub-Type | Semi-Detached | 
| Style | 2-Storey | 
| Status | Active | 
Community Information
| Address | 5550 Cosmic Crescent | 
|---|---|
| Area | Peel | 
| Subdivision | Hurontario | 
| City | Mississauga | 
| Province | ON | 
| Postal Code | L4Z 3R9 | 
Amenities
| Parking Spaces | 4 | 
|---|---|
| # of Garages | 1 | 
| Garages | Built-In | 
| Is Waterfront | Yes | 
| Waterfront | None | 
| Pool | None | 
Interior
| Heating | Forced Air | 
|---|---|
| Cooling | Central Air | 
| Fireplace | No | 
| Basement | Finished | 
Exterior
| Exterior | Brick | 
|---|
Listing Details
| Office | RIGHT AT HOME REALTY | 
|---|

