About 429 Stonetree Court
Spacious, Bright and Very Clean Single Family Home.First Time on The Market.Located on Quiet Court, Perfect for a Growing Family. Excellent Layout with Circular Staircase and Family Room.Access from Garage to Main Hallway.Minutes to Schools, Public Transit, Cooksville Go Station, Major Highways, Square One Shopping Mall and More.Roof Re-shingled Approx 5 Years Ago and Furnace Replaced Approx 5 Years Ago.
Features of 429 Stonetree Court
| MLS® # | W12478912 |
|---|---|
| Price | $958,800 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,500 |
| Type | Residential Freehold |
| Sub-Type | Semi-Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 429 Stonetree Court |
|---|---|
| Area | Peel |
| Subdivision | Cooksville |
| City | Mississauga |
| Province | ON |
| Postal Code | L5H 4H3 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 1 |
| Garages | Built-In |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Unfinished |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | SUTTON GROUP-ADMIRAL REALTY INC. |
|---|