About 12 Armstrong Street
Come & see this beautiful 4bdrm detached house on a large lot , in one of the desirable area of Brampton and call it HOME! Full basement ,sep Entrance,can turned to INCOME unit, bathrm Rouh-in for in-law suite,Nice back yard,60' Front lot, Hard to find a wide frontage property, so don't miss this rare opportunity! Close to all amenities, New LRT,Park, School,shopping Center,HWY
Features of 12 Armstrong Street
MLS® # | W12467357 |
---|---|
Price | $929,000 |
Bedrooms | 3 |
Bathrooms | 5.00 |
Square Footage | 1,500 |
Type | Residential Freehold |
Sub-Type | Detached |
Style | 1 1/2 Storey |
Status | Active |
Community Information
Address | 12 Armstrong Street |
---|---|
Area | Peel |
Subdivision | Downtown Brampton |
City | Brampton |
Province | ON |
Postal Code | L6W 1W6 |
Amenities
Parking Spaces | 4 |
---|---|
# of Garages | 1 |
Garages | Detached |
Is Waterfront | No |
Pool | None |
Interior
Heating | Forced Air |
---|---|
Cooling | Central Air |
Fireplace | Yes |
Basement | Walk-Up, Separate Entrance |
Exterior
Exterior | Brick, Aluminum Siding |
---|
Listing Details
Office | A TOUS REAL ESTATE LTD. |
---|