About 168 Regent Road
Professionally Renovated Top-to-Bottom! Great Location + Income Property! Spectacular 3 + 3 Bedroom Bungalow in a High-Demand Area. This Home Has Been Completely Updated with Premium Finishes Throughout. Bright, Open-Concept Main Floor Featuring a Stunning Gourmet Kitchen with Quartz Countertops, Gas Stove, and All-New Appliances. Spacious Living Room with Fireplace and Walk-Out to New Deck. Upgraded AC5 German Waterproof Flooring Throughout. Brand-New Furnace, A/C, and Hot Water Tank. Excellent LocationWalk to Wilson Subway, Yorkdale Mall, Parks, and Schools.
Features of 168 Regent Road
| MLS® # | W12459375 |
|---|---|
| Price | $1,049,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 700 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 168 Regent Road |
|---|---|
| Area | Toronto |
| Subdivision | Downsview-Roding-CFB |
| City | Toronto W05 |
| Province | ON |
| Postal Code | M3K 1H7 |
Amenities
| Parking Spaces | 6 |
|---|---|
| # of Garages | 1 |
| Garages | Detached |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| Basement | Full, Separate Entrance |
Exterior
| Exterior | Brick, Stucco (Plaster) |
|---|
Listing Details
| Office | BAY STREET GROUP INC. |
|---|