About 29 Frank Johnston Road
WOW ... Incredible Townhome Boasting A Clean Open Concept With Smart Pot Lights Throughout Main Floor. Recent Renovations Include Garage Door, Front Entrance Door, Front Foyer Porcelain Tiles, Main Floor Powder Room And Modern White Kitchen With Built In Appliances, Central vac with baseboard kick plate in the kitchen. . Quartz Countertops & Backsplash, Peninsula With Built-In Cooktop Overlooking Dining And Walks Out To A Huge 18' X 15' Patio And Private Fenced In Backyard. 1478 Sq ft.+ Finished basement! New driveway in 2022.
Features of 29 Frank Johnston Road
| MLS® # | W12458297 |
|---|---|
| Price | $874,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,100 |
| Type | Residential Freehold |
| Sub-Type | Att/Row/Townhouse |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 29 Frank Johnston Road |
|---|---|
| Area | Peel |
| Subdivision | Bolton West |
| City | Caledon |
| Province | ON |
| Postal Code | L7E 2L5 |
Amenities
| Parking Spaces | 1 |
|---|---|
| # of Garages | 1 |
| Garages | Built-In |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Finished |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | RE/MAX REALTY SPECIALISTS INC. |
|---|