About 28 Cedarwood Crescent
Beautiful 3 Bed, 2 Bath. Townhome W Low Condo Fees! Located In a Family Friendly Neighborhood, In the Heart of Brampton. Open Concept Layout, new kitchen cabinets with quartz countertop and backsplash. Recently renovated, Oak staircase, Large Living Room W/Bright Windows Laminate Floors. Leads To Private Fenced Backyard. Master Bedroom with His and Hers Closet. Newly Painted. Finished Basement for Additional Living Space, Laundry in Basement. New Windows, New Roof. Steps To Transit, Shops, Restaurants and Amenities. Minutes To Hwy 410, A Must View! Perfect For First-Time Home Buyers/Investors.
Features of 28 Cedarwood Crescent
| MLS® # | W12451257 |
|---|---|
| Price | $699,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 700 |
| Acres | 0.00 |
| Type | Residential Freehold |
| Sub-Type | Att/Row/Townhouse |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 28 Cedarwood Crescent |
|---|---|
| Area | Peel |
| Subdivision | Bram West |
| City | Brampton |
| Province | ON |
| Postal Code | L6X 4N6 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Waterfront | None |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Finished |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | ROYAL LEPAGE FLOWER CITY REALTY |
|---|