About 35 Sandy Coast Crescent
Welcome to this stylish bungalow townhome in the sought-after Stonebridge community. The open-concept main level features soaring ceilings, hemlock floors, a chef's kitchen with a large island, and a bright living room with a Carrara stone gas fireplace. The spacious primary suite offers a spa-like en-suite, plus there's a guest bedroom and a 4-piece bath. Double garden doors lead to a private deck and landscaped backyard. The finished lower level adds a rec room with electric fireplace, 3-piece bath, laundry, and walk-in closet. Enjoy Stonebridge's exclusive riverfront beach club, outdoor pool, and walking trails all just minutes to beaches, shopping, and dining.
Features of 35 Sandy Coast Crescent
| MLS® # | S12364829 |
|---|---|
| Price | $699,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Square Footage | 1,100 |
| Type | Residential Freehold |
| Sub-Type | Att/Row/Townhouse |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 35 Sandy Coast Crescent |
|---|---|
| Area | Simcoe |
| Subdivision | Wasaga Beach |
| City | Wasaga Beach |
| Province | ON |
| Postal Code | L9Z 2L2 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Waterfront | Indirect |
| Has Pool | Yes |
| Pool | Community |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Stone, Other |
|---|
Listing Details
| Office | Royal LePage Locations North |
|---|