About 39 Golden Fern Street
Look No Further! This stunning, bright, and spacious 4-bedroom home has been beautifully renovated throughout and sits in a family-oriented neighborhood. Featuring an upgraded kitchen perfect for entertaining, a sun-filled open-concept main floor with 9 ft ceilings, and a cozy gas fireplace. Generously sized bedrooms with hardwood floors, a spacious basement, and green space with a park right across the street! Extra long driveway. Steps to Rouge Park PS and close to high schools, community center, Stouffville Hospital, shopping, and Hwy 407.
Features of 39 Golden Fern Street
| MLS® # | N12507428 |
|---|---|
| Price | $4,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,500 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 39 Golden Fern Street |
|---|---|
| Area | York |
| Subdivision | Cornell |
| City | Markham |
| Province | ON |
| Postal Code | L6B 0V3 |
Amenities
| Parking Spaces | 3 |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| Basement | None |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | COLDWELL BANKER REAL ESTATE PROFESSIONALS |
|---|