About 20201 Yonge Street
Well maintained bungalow on huge lot size 66 * 327 ft (79 ft rear- over 0.5 acre). Lot back protected provincial park. Separate entrance basement with 3 bedrooms, kitchen and bathroom spacious opportunity for extra income or nanny suite. Basement includes a kitchenette. Lots of parking spaces and easy access to highway 400/404. Don't miss this property
Features of 20201 Yonge Street
| MLS® # | N12463087 |
|---|---|
| Price | $790,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Square Footage | 1,100 |
| Acres | 0.50 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 20201 Yonge Street |
|---|---|
| Area | York |
| Subdivision | Holland Landing |
| City | East Gwillimbury |
| Province | ON |
| Postal Code | L9N 1B1 |
Amenities
| Parking Spaces | 6 |
|---|---|
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Waterfront | None |
| Pool | None |
Interior
| Heating | Other |
|---|---|
| Cooling | None |
| Fireplace | Yes |
| Basement | Finished |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | RE/MAX REALTRON REALTY INC. |
|---|