About 61 Headwater Crescent
A Must see 5 Bedroom Sunshine Home with Over 5700 Sqf living space and 10 feet ceiling. THIS HOME IS ABSOLUTLY MUST SEE. Plus a professional finished walk-up basement apartment with large windows.B/I speakers thru-out. Alarm. .Sough-facing House Is the Amount of Sunlight you will enjoy. Tandem 3 car garage. 6 casa loma etiquette floor thru- out. Walnut library ,Custom kitchen cabinetry up to ceilings. second floor laundry. All bdrm with ensuite baths. premium s/s appliances, Thermador gas stove. finished apartment walk out basement.
Features of 61 Headwater Crescent
| MLS® # | N12460510 | 
|---|---|
| Price | $3,350,000 | 
| Bedrooms | 5 | 
| Bathrooms | 6.00 | 
| Square Footage | 3,500 | 
| Type | Residential Freehold | 
| Sub-Type | Detached | 
| Style | 2-Storey | 
| Status | Active | 
Community Information
| Address | 61 Headwater Crescent | 
|---|---|
| Area | York | 
| Subdivision | Oak Ridges Lake Wilcox | 
| City | Richmond Hill | 
| Province | ON | 
| Postal Code | L4E 0T2 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| # of Garages | 3 | 
| Garages | Attached | 
| Is Waterfront | No | 
| Pool | None | 
Interior
| Heating | Forced Air | 
|---|---|
| Cooling | Central Air | 
| Fireplace | Yes | 
| Basement | Apartment, Finished with Walk-Out | 
Exterior
| Exterior | Brick | 
|---|
Listing Details
| Office | ROYAL LEPAGE YOUR COMMUNITY REALTY | 
|---|

