About 23 Lucida Court
Wonderful Detached family home with single-car garage, located on a quiet, family-friendly street. Open Concept Main Floor with bright & practical layout, Newly Installed Broadloom, modern kitchen w/ stainless steel appliances with a Walkout to Rear Year. The Second Floor offers 3 spacious bedrooms, including a primary suite w/ walk-in closet and 4 Piece ensuite bathroom. The Property Features a fully fenced backyard ideal for entertaining or relaxing. Conveniently located near parks, schools, Main Street shopping, GO Train station, & major highways, this home and property are Must See!!!
Features of 23 Lucida Court
| MLS® # | N12381488 |
|---|---|
| Price | $1,075,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,500 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 23 Lucida Court |
|---|---|
| Area | York |
| Subdivision | Stouffville |
| City | Whitchurch-Stouffville |
| Province | ON |
| Postal Code | L4A 1S1 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| Basement | Unfinished |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | ROYAL LEPAGE YOUR COMMUNITY REALTY |
|---|