About 5096 Bloomington Road
Beautiful more than 33 acres with detached house, be able to see Downtown Toronto night lights, non-farm residence with portion being farmed, one of the best location of at Stouffville. Good investment with income. Sell "as it is".
Features of 5096 Bloomington Road
| MLS® # | N12107737 |
|---|---|
| Price | $3,998,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2,000 |
| Acres | 33.00 |
| Type | Residential Freehold |
| Sub-Type | Farm |
| Style | 1 1/2 Storey |
| Status | Active |
Community Information
| Address | 5096 Bloomington Road |
|---|---|
| Area | York |
| Subdivision | Rural Whitchurch-Stouffville |
| City | Whitchurch-Stouffville |
| Province | ON |
| Postal Code | L4A 7X3 |
Amenities
| Parking Spaces | 8 |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Pool | None |
Interior
| Fireplace | Yes |
|---|---|
| Basement | Unfinished |
Exterior
| Exterior | Brick, Aluminum Siding |
|---|
Listing Details
| Office | HOMELIFE NEW WORLD REALTY INC. |
|---|