About 1237 Fieldstone Circle Lower
Spacious 2-Bedroom Basement featuring a functional layout with a spacious open-concept kitchen and living area, two good-sized bedrooms, and one full washroom. Enjoy the convenience of private ensuite laundry and 2 parking spaces. A practical and comfortable home ideal for a couple, small family, or working professionals. Conveniently located close to everyday amenities, schools, shopping, transit, and other conveniences.
Features of 1237 Fieldstone Circle Lower
| MLS® # | E13853464 |
|---|---|
| Price | $1,600 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 1,500 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 1237 Fieldstone Circle Lower |
|---|---|
| Area | Durham |
| Subdivision | Liverpool |
| City | Pickering |
| Province | ON |
| Postal Code | L1X 1B9 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Garages | None |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Finished |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | CENTURY 21 LEADING EDGE REALTY INC. |
|---|