About 90 Howe Street
Occupancy from Nov-01-2026
Features of 90 Howe Street
| MLS® # | E13828178 |
|---|---|
| Price | $3,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Square Footage | 1,100 |
| Type | Residential Freehold |
| Sub-Type | Att/Row/Townhouse |
| Style | 3-Storey |
| Status | Active |
Community Information
| Address | 90 Howe Street |
|---|---|
| Area | Toronto |
| Subdivision | Clairlea-Birchmount |
| City | Toronto E04 |
| Province | ON |
| Postal Code | M1L 0J4 |
Amenities
| Parking Spaces | 1 |
|---|---|
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|---|