About 38 Bluegill Crescent
Bright Freehold End Unit Townhouse without Sidewalk. 4 bedrooms, 4 bathrooms, Double car garage (3 parking) .Approximate 2156 sq.ft (MPAC). Extra natural light and large windows.In-law suite with 3 pcs ensuite and large closet on ground floor. Hardwood floor in family room. Open concept dining room with a large balcony..Large primary bedroom with 3 pcs ensuite and large walk-in closet. Ideally located close to top-rated schools, parks, trails, shopping, dining, and with quick access to Highway 401, 412, and Whitby GO.
Features of 38 Bluegill Crescent
| MLS® # | E12489132 | 
|---|---|
| Price | $839,000 | 
| Bedrooms | 4 | 
| Bathrooms | 4.00 | 
| Square Footage | 2,000 | 
| Type | Residential Freehold | 
| Sub-Type | Att/Row/Townhouse | 
| Style | 3-Storey | 
| Status | Active | 
Community Information
| Address | 38 Bluegill Crescent | 
|---|---|
| Area | Durham | 
| Subdivision | Rural Whitby | 
| City | Whitby | 
| Province | ON | 
| Postal Code | L1P 0E4 | 
Amenities
| Parking Spaces | 1 | 
|---|---|
| # of Garages | 2 | 
| Garages | Built-In | 
| Is Waterfront | No | 
| Pool | None | 
Interior
| Heating | Forced Air | 
|---|---|
| Cooling | Central Air | 
| Fireplace | No | 
| Basement | None | 
Exterior
| Exterior | Brick | 
|---|
Listing Details
| Office | PROCONDO REALTY INC. | 
|---|