About 402 Olive Avenue
Legal duplex built in 2019, ideal for investment with no rent control, the property offers flexibility for market based increases. Upper unit features 3 bedrooms,4 pc washroom, spacious kitchen with quartz counters, living room with walk out to a patio and ensuite laundry. Lower unit features 2 bedroom apartment with walk out to yard, ensuite laundry and 4 pc bathroom. Tenants pay for all utilities
Features of 402 Olive Avenue
| MLS® # | E12418403 |
|---|---|
| Price | $949,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,100 |
| Type | Residential Freehold |
| Sub-Type | Duplex |
| Style | Bungalow-Raised |
| Status | Active |
Community Information
| Address | 402 Olive Avenue |
|---|---|
| Area | Durham |
| Subdivision | Central |
| City | Oshawa |
| Province | ON |
| Postal Code | L1H 2R1 |
Amenities
| Parking Spaces | 3 |
|---|---|
| # of Garages | 1 |
| Garages | Built-In |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Apartment, Walk-Out |
Exterior
| Exterior | Brick, Stone |
|---|
Listing Details
| Office | ROYAL LEPAGE FRANK REAL ESTATE |
|---|