About 58 Marathon Crescent
Must See This Gorgeous 3+2 bedroom Side Split Detached Home Located In A High Demand Area. Well-Maintained and Family-Friendly Neighborhood! Bright & Spacious With Eat-In Kitchen & Walk-Out To Deck, New Roof, New Deck, and New Driveway, Hardwood Floors Thru-Out. Large Family Room W/Huge Sliding Doors To Backyard. Tons Of Storage. Close To Parks, Schools, Shopping & Transit.
Features of 58 Marathon Crescent
| MLS® # | C12458731 |
|---|---|
| Price | $4,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,500 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | Sidesplit 3 |
| Status | Active |
Community Information
| Address | 58 Marathon Crescent |
|---|---|
| Area | Toronto |
| Subdivision | Newtonbrook West |
| City | Toronto C07 |
| Province | ON |
| Postal Code | M2R 2L7 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Finished |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | HOMELIFE NEW WORLD REALTY INC. |
|---|