About 206 Hilda Avenue
High Demand Location. Corner Lot. As is Conditions. Land value Mostly. Big Lot 63.94 x 111.00. Separate Entrance to 3 bedrooms Basement Apartment. S/S Fridge, S/S Dishwasher, Gas Stove, Washer,Dryer. Roof (2023), Furnace (2023), A/C (2023), Windows (2022), Sliding Door to Patio (2022), Front Door (2022). The Seller and The Agent Do Not Guarantee Legality or Fire retrofit of the basement unit.
Features of 206 Hilda Avenue
| MLS® # | C12390718 |
|---|---|
| Price | $3,800,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 1,500 |
| Type | Residential Freehold |
| Sub-Type | Semi-Detached |
| Style | Sidesplit |
| Status | Active |
Community Information
| Address | 206 Hilda Avenue |
|---|---|
| Area | Toronto |
| Subdivision | Newtonbrook West |
| City | Toronto C07 |
| Province | ON |
| Postal Code | M2M 1W1 |
Amenities
| Parking Spaces | 3 |
|---|---|
| # of Garages | 1 |
| Garages | Carport |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Apartment, Separate Entrance |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | SUTTON GROUP-ADMIRAL REALTY INC. |
|---|