About 20201 Yonge Street
Immaculately kept bungalow situated on an expansive lot measuring 66 by 327 feet (79 feet at the rear, totaling over half an acre), with the rear abutting a protected provincial park. The separate entrance basement features two bedrooms, a kitchen, and a bathroom, offering ample space for additional income or a nanny suite. Ample parking and convenient access to highways 400 and 404 enhance the property's appeal. Don't overlook this exceptional opportunity!
Features of 20201 Yonge Street
MLS® # | N9262311 |
---|---|
Price | $979,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Acres | 0.50 |
Type | Residential Freehold |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 20201 Yonge Street |
---|---|
Area | York |
Subdivision | Holland Landing |
City | East Gwillimbury |
Province | ON |
Postal Code | L9N 1B1 |
Amenities
Parking Spaces | 6 |
---|---|
# of Garages | 1 |
Garages | Attached |
Is Waterfront | No |
Pool | None |
Interior
Heating | Other |
---|---|
Cooling | None |
Fireplace | Yes |
Basement | Finished |
Exterior
Exterior | Brick |
---|
Listing Details
Office | KELLER WILLIAMS EMPOWERED REALTY |
---|